Compiling Errors - List 'em and their solutions

If you're looking for mapping help or you reckon you're a mapping guru, post your questions / solutions here

Moderator: Moderators

Post Reply
jv_map
Site Admin
Posts: 6521
Joined: Tue Sep 03, 2002 2:53 pm
Location: The Netherlands
Contact:

Post by jv_map »

************ ERROR ************

Q3MAP Version 1.34

After this do you get a whole list of parameters? Like:
-info - get information about the map
-light - get taunted
-vis - perform vising on the map
and so on?

If so, the syntaxis supplied to the compiler is wrong. First of all, in Radiant, look at file -> project settings and tell us what you used in the different fields.

Then, select bsp_BSP from the list and press the 'change...' button. Another window will popup. Copy the 'command' field and paste it here :).

Then we may be able to help you.
Image
popp
Lance Corporal
Posts: 15
Joined: Mon Aug 18, 2003 3:24 pm

Post by popp »

jv_map wrote:************ ERROR ************

Q3MAP Version 1.34

After this do you get a whole list of parameters? Like:
-info - get information about the map
-light - get taunted
-vis - perform vising on the map
and so on?

If so, the syntaxis supplied to the compiler is wrong. First of all, in Radiant, look at file -> project settings and tell us what you used in the different fields.

Then, select bsp_BSP from the list and press the 'change...' button. Another window will popup. Copy the 'command' field and paste it here :).

Then we may be able to help you.

i have this error:
project settings:
-basepath: D:\EA GAMES\MOHAA
-mapspath: D:\EA GAMES\MOHAA\main\maps
-autosave: D:\EA GAMES\MOHAA\main\maps
-rshcmd: nothing
-entitydir: code/
-modelmask: *.tik
-moddir: main

"comand" field: ! q3map -v -gamedir ../mohaa/ $
The_Grass
Corporal
Posts: 33
Joined: Sat Mar 15, 2003 12:54 pm
Location: Netherlands

Post by The_Grass »

What does this mean ,I can not find a solution for this error ,if I use the reference point than there is nothing ( it is outside my map ,Skybox)


WARNING: node without a volume
node has 0 tiny portals
node reference point 0.0 0.0 0.0
Greetings The_Grass Aka Ruud Grasman
User avatar
HappyChappy_7000
Warrant Officer
Posts: 146
Joined: Thu Jul 10, 2003 1:14 pm
Location: Australia
Contact:

Post by HappyChappy_7000 »

have you got pathnodes outside the skybox?
is anythin' filtered in MOHRadiant?
What? You know who I am?
User avatar
tltrude
Chuck Norris
Posts: 4774
Joined: Sun Jul 07, 2002 4:03 am
Location: Oklahoma, USA
Contact:

tiny

Post by tltrude »

The key word with that error is "tiny". It means you have scaled down something too much and there are a bunch of faces that are off the grid. It is not talking about path nodes, they are really VIS nodes (empty spaces).
Tom Trude,

Image
The_Grass
Corporal
Posts: 33
Joined: Sat Mar 15, 2003 12:54 pm
Location: Netherlands

Post by The_Grass »

Hi Thanks for your reply HappyChappy_7000

But there is nothing that I can not see ,nothing is filtered out .
Greetings The_Grass Aka Ruud Grasman
The_Grass
Corporal
Posts: 33
Joined: Sat Mar 15, 2003 12:54 pm
Location: Netherlands

Post by The_Grass »

Hi thanks for your reply tltrude

If this is it should there be a solution to it like CTRL - g to fit anything on the grid

Is it then possible that my map won't compile because of these errors ?

This is my Map http://members.home.nl/r.grasman/
But I have made it leaked because that's faster for me because if i do a fnal light or full detail BSP then the MBuider won't write the new BSP for me ?

So should do the CTRL - G ( grid fitting ) do the JOB for me or must I draw a lot again ?
Greetings The_Grass Aka Ruud Grasman
User avatar
HappyChappy_7000
Warrant Officer
Posts: 146
Joined: Thu Jul 10, 2003 1:14 pm
Location: Australia
Contact:

Post by HappyChappy_7000 »

OOOOOOOO visnodes :shock:

what do visnodes do?
What? You know who I am?
Bjarne BZR
Site Admin
Posts: 3298
Joined: Wed Feb 05, 2003 2:04 pm
Location: Sweden
Contact:

Post by Bjarne BZR »

I'm getting a strange error message that I've vever seen before:

Code: Select all

Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
If the ojects talked about are really entities, then they are 3 func_barrel, 2 static models and a func_ladder... I cant see any effects of these errors unless a strange lag I'm getting sometimes is related...

Anyone have any idea what this is, and if so: how bad is it?
Admin .MAP Forums
Image
Head above heels.
smartaiguy
Brigadier General
Posts: 512
Joined: Tue Jul 08, 2003 2:52 pm

Post by smartaiguy »

Bjarne BZR wrote:I'm getting a strange error message that I've vever seen before:

Code: Select all

Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
If the ojects talked about are really entities, then they are 3 func_barrel, 2 static models and a func_ladder... I cant see any effects of these errors unless a strange lag I'm getting sometimes is related...

Anyone have any idea what this is, and if so: how bad is it?
:shock: :?: :? What the...? those objects are touching something... :idea: wait those might be duplicate planes or something...
Fallschirmjager in europe(FIE)! (Mapper/Webmaster)
.Map map reviewer
Look up in the sky! Its a bird its a plane, oh wait its a bird.:lol:
User avatar
tltrude
Chuck Norris
Posts: 4774
Joined: Sun Jul 07, 2002 4:03 am
Location: Oklahoma, USA
Contact:

area

Post by tltrude »

It probably has to do with area brushes and detail brushes. You create an area by sealing a doorway(s) with an area brush(es), but the area it creates must be sealed by structual brushes (not entities). And an area brush must be inside a door brush. LOD terrain is not structual.
Tom Trude,

Image
smartaiguy
Brigadier General
Posts: 512
Joined: Tue Jul 08, 2003 2:52 pm

Post by smartaiguy »

oh yeah :oops:
Fallschirmjager in europe(FIE)! (Mapper/Webmaster)
.Map map reviewer
Look up in the sky! Its a bird its a plane, oh wait its a bird.:lol:
User avatar
toyomatt84
Corporal
Posts: 35
Joined: Tue Nov 04, 2003 11:36 pm
Location: Funworld

Post by toyomatt84 »

ERROR: MAX_POINTS_ON_WINDING exceeded

There are too many vertices repeating themselves along a single axis (ie you have an extremely long single brush). It can also mean you have a "brush side polygon" somewhere with more than 64 corner points.

SOLUTION: Find the offending brush (edit -> find entity/brush, and enter the brush number.) and either delete it or cut it into smaller pieces.
Ummm... That's not so helpful. Which brush, does it tell you somewhere?
"I heart boobs..."
smartaiguy
Brigadier General
Posts: 512
Joined: Tue Jul 08, 2003 2:52 pm

Post by smartaiguy »

You'll just have to look around
Fallschirmjager in europe(FIE)! (Mapper/Webmaster)
.Map map reviewer
Look up in the sky! Its a bird its a plane, oh wait its a bird.:lol:
KeenEye
Lance Corporal
Posts: 13
Joined: Mon Dec 08, 2003 3:10 am
Location: Arvada, Colorado

Post by KeenEye »

What exactly is a mirrored plane... and how do i fix it? I might know that after i know what it is :)

Thanks
Post Reply