compile status
Moderator: Moderators
Don't forget, echo, that as your map gets bigger, the compile will take longer.
Without manual vis, your portal chains are most likely tremendous.
The more structural brushes in your map, the more portals, and therefore the longer the vis compile time will take.
Since you are using -fast as an option, more likely than not you have a very odd sized/angled brush in your map. If this type of brush is structural, it can wreak havoc on the compile because of the placement and quantity of portals in that one area.
Another issue that can really "confuse" the compile is overlapping portals.
This scenario usually involves brushes that overlap by only a few grid. In a lot of these cases, one brush poly will not render in game, which is a clue to the slight overlap. Often this overlap is caused by rotated brushes not snapped to the grid. An overlap of even less than one grid can occur there, which is difficult to see in the editor.
Or, it could simply be a memory/processor issue with your laptop.
Without manual vis, your portal chains are most likely tremendous.
The more structural brushes in your map, the more portals, and therefore the longer the vis compile time will take.
Since you are using -fast as an option, more likely than not you have a very odd sized/angled brush in your map. If this type of brush is structural, it can wreak havoc on the compile because of the placement and quantity of portals in that one area.
Another issue that can really "confuse" the compile is overlapping portals.
This scenario usually involves brushes that overlap by only a few grid. In a lot of these cases, one brush poly will not render in game, which is a clue to the slight overlap. Often this overlap is caused by rotated brushes not snapped to the grid. An overlap of even less than one grid can occur there, which is difficult to see in the editor.
Or, it could simply be a memory/processor issue with your laptop.
-
echo_rancid
- Captain
- Posts: 264
- Joined: Sat Jan 31, 2004 4:31 pm
Alright what Blue said worked, the others I couldnt get to log anything...maybe i did something wrong there but here is the vsplog...if you wanna see the bsp loag i will post that later...its 163kb or something...anyways:
---- vis ----
verbose = true
1 threads
----- FS_Startup -----
----------------------
26836 files in pk3 files
reading C:\PROGRA~1\EAGAME~1\MOHAA\mainta\maps\storm_on_revin.bsp
farplane_dist = 5000.000000
vis_derived = 0
reading C:\PROGRA~1\EAGAME~1\MOHAA\mainta\maps\storm_on_revin.prt
4412 portalclusters
17943 numportals
13334 numfaces
--- WARNING WARNING WARNING # 3 ---
--- you may have a cluster problem ---
--- NumVisBytes are going to exceed recommended levels ---
visdatasize:2435432
0% complete. 0 hours 0 minutes 0 seconds remaining.
1% complete. 0 hours 0 minutes 0 seconds remaining.
2% complete. 0 hours 6 minutes 37 seconds remaining.
3% complete. 0 hours 6 minutes 55 seconds remaining.
4% complete. 0 hours 8 minutes 51 seconds remaining.
5% complete. 0 hours 9 minutes 18 seconds remaining.
6% complete. 0 hours 9 minutes 21 seconds remaining.
7% complete. 0 hours 9 minutes 22 seconds remaining.
8% complete. 0 hours 9 minutes 26 seconds remaining.
9% complete. 0 hours 9 minutes 31 seconds remaining.
10% complete. 0 hours 9 minutes 26 seconds remaining.
11% complete. 0 hours 9 minutes 23 seconds remaining.
12% complete. 0 hours 9 minutes 20 seconds remaining.
13% complete. 0 hours 9 minutes 19 seconds remaining.
14% complete. 0 hours 9 minutes 2 seconds remaining.
15% complete. 0 hours 8 minutes 52 seconds remaining.
16% complete. 0 hours 8 minutes 46 seconds remaining.
17% complete. 0 hours 8 minutes 51 seconds remaining.
18% complete. 0 hours 8 minutes 54 seconds remaining.
19% complete. 0 hours 8 minutes 45 seconds remaining.
20% complete. 0 hours 8 minutes 49 seconds remaining.
21% complete. 0 hours 8 minutes 48 seconds remaining.
22% complete. 0 hours 8 minutes 41 seconds remaining.
23% complete. 0 hours 8 minutes 34 seconds remaining.
24% complete. 0 hours 8 minutes 34 seconds remaining.
25% complete. 0 hours 8 minutes 33 seconds remaining.
26% complete. 0 hours 8 minutes 31 seconds remaining.
27% complete. 0 hours 8 minutes 27 seconds remaining.
28% complete. 0 hours 8 minutes 16 seconds remaining.
29% complete. 0 hours 8 minutes 16 seconds remaining.
30% complete. 0 hours 8 minutes 2 seconds remaining.
31% complete. 0 hours 7 minutes 53 seconds remaining.
32% complete. 0 hours 7 minutes 48 seconds remaining.
33% complete. 0 hours 7 minutes 43 seconds remaining.
34% complete. 0 hours 7 minutes 37 seconds remaining.
35% complete. 0 hours 7 minutes 38 seconds remaining.
36% complete. 0 hours 7 minutes 36 seconds remaining.
37% complete. 0 hours 7 minutes 23 seconds remaining.
38% complete. 0 hours 7 minutes 22 seconds remaining.
39% complete. 0 hours 7 minutes 11 seconds remaining.
40% complete. 0 hours 7 minutes 2 seconds remaining.
41% complete. 0 hours 6 minutes 52 seconds remaining.
42% complete. 0 hours 6 minutes 48 seconds remaining.
43% complete. 0 hours 6 minutes 38 seconds remaining.
44% complete. 0 hours 6 minutes 29 seconds remaining.
45% complete. 0 hours 6 minutes 21 seconds remaining.
46% complete. 0 hours 6 minutes 12 seconds remaining.
47% complete. 0 hours 6 minutes 8 seconds remaining.
48% complete. 0 hours 5 minutes 58 seconds remaining.
49% complete. 0 hours 5 minutes 50 seconds remaining.
50% complete. 0 hours 5 minutes 41 seconds remaining.
51% complete. 0 hours 5 minutes 37 seconds remaining.
52% complete. 0 hours 5 minutes 29 seconds remaining.
53% complete. 0 hours 5 minutes 22 seconds remaining.
54% complete. 0 hours 5 minutes 16 seconds remaining.
55% complete. 0 hours 5 minutes 10 seconds remaining.
56% complete. 0 hours 5 minutes 2 seconds remaining.
57% complete. 0 hours 4 minutes 55 seconds remaining.
58% complete. 0 hours 4 minutes 48 seconds remaining.
59% complete. 0 hours 4 minutes 43 seconds remaining.
60% complete. 0 hours 4 minutes 35 seconds remaining.
61% complete. 0 hours 4 minutes 28 seconds remaining.
62% complete. 0 hours 4 minutes 21 seconds remaining.
63% comp
Now you see i didn't finish and Im assuming at the end is when the error pops up...just like mohradients errors. The error is in q3map.exe that is the title of the error.
---- vis ----
verbose = true
1 threads
----- FS_Startup -----
----------------------
26836 files in pk3 files
reading C:\PROGRA~1\EAGAME~1\MOHAA\mainta\maps\storm_on_revin.bsp
farplane_dist = 5000.000000
vis_derived = 0
reading C:\PROGRA~1\EAGAME~1\MOHAA\mainta\maps\storm_on_revin.prt
4412 portalclusters
17943 numportals
13334 numfaces
--- WARNING WARNING WARNING # 3 ---
--- you may have a cluster problem ---
--- NumVisBytes are going to exceed recommended levels ---
visdatasize:2435432
0% complete. 0 hours 0 minutes 0 seconds remaining.
1% complete. 0 hours 0 minutes 0 seconds remaining.
2% complete. 0 hours 6 minutes 37 seconds remaining.
3% complete. 0 hours 6 minutes 55 seconds remaining.
4% complete. 0 hours 8 minutes 51 seconds remaining.
5% complete. 0 hours 9 minutes 18 seconds remaining.
6% complete. 0 hours 9 minutes 21 seconds remaining.
7% complete. 0 hours 9 minutes 22 seconds remaining.
8% complete. 0 hours 9 minutes 26 seconds remaining.
9% complete. 0 hours 9 minutes 31 seconds remaining.
10% complete. 0 hours 9 minutes 26 seconds remaining.
11% complete. 0 hours 9 minutes 23 seconds remaining.
12% complete. 0 hours 9 minutes 20 seconds remaining.
13% complete. 0 hours 9 minutes 19 seconds remaining.
14% complete. 0 hours 9 minutes 2 seconds remaining.
15% complete. 0 hours 8 minutes 52 seconds remaining.
16% complete. 0 hours 8 minutes 46 seconds remaining.
17% complete. 0 hours 8 minutes 51 seconds remaining.
18% complete. 0 hours 8 minutes 54 seconds remaining.
19% complete. 0 hours 8 minutes 45 seconds remaining.
20% complete. 0 hours 8 minutes 49 seconds remaining.
21% complete. 0 hours 8 minutes 48 seconds remaining.
22% complete. 0 hours 8 minutes 41 seconds remaining.
23% complete. 0 hours 8 minutes 34 seconds remaining.
24% complete. 0 hours 8 minutes 34 seconds remaining.
25% complete. 0 hours 8 minutes 33 seconds remaining.
26% complete. 0 hours 8 minutes 31 seconds remaining.
27% complete. 0 hours 8 minutes 27 seconds remaining.
28% complete. 0 hours 8 minutes 16 seconds remaining.
29% complete. 0 hours 8 minutes 16 seconds remaining.
30% complete. 0 hours 8 minutes 2 seconds remaining.
31% complete. 0 hours 7 minutes 53 seconds remaining.
32% complete. 0 hours 7 minutes 48 seconds remaining.
33% complete. 0 hours 7 minutes 43 seconds remaining.
34% complete. 0 hours 7 minutes 37 seconds remaining.
35% complete. 0 hours 7 minutes 38 seconds remaining.
36% complete. 0 hours 7 minutes 36 seconds remaining.
37% complete. 0 hours 7 minutes 23 seconds remaining.
38% complete. 0 hours 7 minutes 22 seconds remaining.
39% complete. 0 hours 7 minutes 11 seconds remaining.
40% complete. 0 hours 7 minutes 2 seconds remaining.
41% complete. 0 hours 6 minutes 52 seconds remaining.
42% complete. 0 hours 6 minutes 48 seconds remaining.
43% complete. 0 hours 6 minutes 38 seconds remaining.
44% complete. 0 hours 6 minutes 29 seconds remaining.
45% complete. 0 hours 6 minutes 21 seconds remaining.
46% complete. 0 hours 6 minutes 12 seconds remaining.
47% complete. 0 hours 6 minutes 8 seconds remaining.
48% complete. 0 hours 5 minutes 58 seconds remaining.
49% complete. 0 hours 5 minutes 50 seconds remaining.
50% complete. 0 hours 5 minutes 41 seconds remaining.
51% complete. 0 hours 5 minutes 37 seconds remaining.
52% complete. 0 hours 5 minutes 29 seconds remaining.
53% complete. 0 hours 5 minutes 22 seconds remaining.
54% complete. 0 hours 5 minutes 16 seconds remaining.
55% complete. 0 hours 5 minutes 10 seconds remaining.
56% complete. 0 hours 5 minutes 2 seconds remaining.
57% complete. 0 hours 4 minutes 55 seconds remaining.
58% complete. 0 hours 4 minutes 48 seconds remaining.
59% complete. 0 hours 4 minutes 43 seconds remaining.
60% complete. 0 hours 4 minutes 35 seconds remaining.
61% complete. 0 hours 4 minutes 28 seconds remaining.
62% complete. 0 hours 4 minutes 21 seconds remaining.
63% comp
Now you see i didn't finish and Im assuming at the end is when the error pops up...just like mohradients errors. The error is in q3map.exe that is the title of the error.

-
echo_rancid
- Captain
- Posts: 264
- Joined: Sat Jan 31, 2004 4:31 pm
Yes I have made alot of brushes detail, small brushes, brushes that would disappear in game, the usual brushes you would make detail. There are quite a few. This error came about a couple days ago after putting a couple new things in my map, when i compiled this happened. Something I did probably messed something up. I added a long piece of load terrain to one side. Would LOD terrain height differecne be a problem...I noticed once these yellow vertices and figured out that I had to lower them inorder to have the map compile...None of these are on the map now. Also when I do a pointfile a redline still pops up...but no leak is shown in the compile. 1 end of this line goes to the base of an axis player start...so I deleted that but it still goes there. The other end goes to the wall of the skybox but i cannot find anything wrong, it also weaves throught the LOD terrain but the skybox is solid. Maybe the playerstarts are the problem...I added 10 for each side. The rest of what i did was structral...built a barn, put up a fence, fixed up a fireplace, alot of other detailed things. I also rebuilt the roof of one of my houses.
I would really hate to go backwards and delete what I have until i find the error...
...that would be painful.
One other thing that is really concerning me is ever since this error I have had problems with MOH in game. I play with a dialup but the server I play on is great and usually I dont lag. I have some moments of fierce lag but for the most part its smooth. Now I lag terribly, everyday since that error. Now its not as much of a lag though, its more of a slowness...which sounds like lag but its different. Everything seems to move in slooow motion, I just want to do some fraggin
.
I would really hate to go backwards and delete what I have until i find the error...
One other thing that is really concerning me is ever since this error I have had problems with MOH in game. I play with a dialup but the server I play on is great and usually I dont lag. I have some moments of fierce lag but for the most part its smooth. Now I lag terribly, everyday since that error. Now its not as much of a lag though, its more of a slowness...which sounds like lag but its different. Everything seems to move in slooow motion, I just want to do some fraggin

-
Krane
- Lieutenant General
- Posts: 782
- Joined: Sat May 31, 2003 4:18 pm
- Location: California, USA
- Contact:
You play other maps and now it's lagging? strange...
well, to solve this, trow away the bsp, min, etc...
One more thing: remember that LOD terrain DO NOT SEAL...make sure you have a structural brush below the LOD sealing your map.
Another 1: everything (kind of..) suppose to be detail, BUT main walls, floor and ceiling.
well, to solve this, trow away the bsp, min, etc...
One more thing: remember that LOD terrain DO NOT SEAL...make sure you have a structural brush below the LOD sealing your map.
Another 1: everything (kind of..) suppose to be detail, BUT main walls, floor and ceiling.
-
echo_rancid
- Captain
- Posts: 264
- Joined: Sat Jan 31, 2004 4:31 pm
-
echo_rancid
- Captain
- Posts: 264
- Joined: Sat Jan 31, 2004 4:31 pm
Alright no more error. I dont know why though...didnt do anything. Today I went into my map...made a few more brushes detailed...deleted a splinepath oath with plane, and I also tryed pointfile again and nothing happend which means I have no leaks. Now the compile works correctly and There is no error. Wish I knew what I did. Thanks for the help guys.



