Page 6 of 13
Posted: Fri Aug 01, 2003 6:38 am
by jv_map
************ ERROR ************
Q3MAP Version 1.34
After this do you get a whole list of parameters? Like:
-info - get information about the map
-light - get taunted
-vis - perform vising on the map
and so on?
If so, the syntaxis supplied to the compiler is wrong. First of all, in Radiant, look at file -> project settings and tell us what you used in the different fields.
Then, select bsp_BSP from the list and press the 'change...' button. Another window will popup. Copy the 'command' field and paste it here

.
Then we may be able to help you.
Posted: Tue Aug 19, 2003 1:24 pm
by popp
jv_map wrote:************ ERROR ************
Q3MAP Version 1.34
After this do you get a whole list of parameters? Like:
-info - get information about the map
-light - get taunted
-vis - perform vising on the map
and so on?
If so, the syntaxis supplied to the compiler is wrong. First of all, in Radiant, look at file -> project settings and tell us what you used in the different fields.
Then, select bsp_BSP from the list and press the 'change...' button. Another window will popup. Copy the 'command' field and paste it here

.
Then we may be able to help you.
i have this error:
project settings:
-basepath: D:\EA GAMES\MOHAA
-mapspath: D:\EA GAMES\MOHAA\main\maps
-autosave: D:\EA GAMES\MOHAA\main\maps
-rshcmd: nothing
-entitydir: code/
-modelmask: *.tik
-moddir: main
"comand" field: ! q3map -v -gamedir ../mohaa/ $
Posted: Thu Aug 21, 2003 8:04 am
by The_Grass
What does this mean ,I can not find a solution for this error ,if I use the reference point than there is nothing ( it is outside my map ,Skybox)
WARNING: node without a volume
node has 0 tiny portals
node reference point 0.0 0.0 0.0
Posted: Thu Aug 21, 2003 8:11 am
by HappyChappy_7000
have you got pathnodes outside the skybox?
is anythin' filtered in MOHRadiant?
tiny
Posted: Thu Aug 21, 2003 4:05 pm
by tltrude
The key word with that error is "tiny". It means you have scaled down something too much and there are a bunch of faces that are off the grid. It is not talking about path nodes, they are really VIS nodes (empty spaces).
Posted: Thu Aug 21, 2003 9:35 pm
by The_Grass
Hi Thanks for your reply HappyChappy_7000
But there is nothing that I can not see ,nothing is filtered out .
Posted: Thu Aug 21, 2003 9:41 pm
by The_Grass
Hi thanks for your reply tltrude
If this is it should there be a solution to it like CTRL - g to fit anything on the grid
Is it then possible that my map won't compile because of these errors ?
This is my Map
http://members.home.nl/r.grasman/
But I have made it leaked because that's faster for me because if i do a fnal light or full detail BSP then the MBuider won't write the new BSP for me ?
So should do the CTRL - G ( grid fitting ) do the JOB for me or must I draw a lot again ?
Posted: Fri Aug 22, 2003 10:20 am
by HappyChappy_7000
OOOOOOOO visnodes
what do visnodes do?
Posted: Tue Sep 23, 2003 10:41 pm
by Bjarne BZR
I'm getting a strange error message that I've vever seen before:
Code: Select all
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
If the ojects talked about are really entities, then they are 3 func_barrel, 2 static models and a func_ladder... I cant see any effects of these errors unless a strange lag I'm getting sometimes is related...
Anyone have any idea what this is, and if so: how bad is it?
Posted: Wed Nov 05, 2003 1:50 pm
by smartaiguy
Bjarne BZR wrote:I'm getting a strange error message that I've vever seen before:
Code: Select all
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 77 touching 3 areas at 0.00 0.00 0.00 with absmin -955.00 -2520.00 53.00 and absmax -773.00 -2378.00 207.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 78 touching 3 areas at 0.00 0.00 0.00 with absmin -1039.00 -3168.00 -115.00 and absmax -857.00 -3026.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 79 touching 3 areas at 0.00 0.00 0.00 with absmin -1011.00 -2716.00 -115.00 and absmax -869.00 -2534.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 80 touching 3 areas at 0.00 0.00 0.00 with absmin -1191.00 -2192.00 -115.00 and absmax -1009.00 -2050.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 89 touching 3 areas at 0.00 0.00 0.00 with absmin -1183.00 -3080.00 -115.00 and absmax -1001.00 -2938.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
Object 90 touching 3 areas at 0.00 0.00 0.00 with absmin -1263.00 -2272.00 -115.00 and absmax -1081.00 -2130.00 39.00
If the ojects talked about are really entities, then they are 3 func_barrel, 2 static models and a func_ladder... I cant see any effects of these errors unless a strange lag I'm getting sometimes is related...
Anyone have any idea what this is, and if so: how bad is it?

What the...? those objects are touching something...

wait those might be duplicate planes or something...
area
Posted: Wed Nov 05, 2003 6:28 pm
by tltrude
It probably has to do with area brushes and detail brushes. You create an area by sealing a doorway(s) with an area brush(es), but the area it creates must be sealed by structual brushes (not entities). And an area brush must be inside a door brush. LOD terrain is not structual.
Posted: Thu Nov 06, 2003 2:27 am
by smartaiguy
oh yeah

Posted: Fri Nov 07, 2003 6:59 am
by toyomatt84
ERROR: MAX_POINTS_ON_WINDING exceeded
There are too many vertices repeating themselves along a single axis (ie you have an extremely long single brush). It can also mean you have a "brush side polygon" somewhere with more than 64 corner points.
SOLUTION: Find the offending brush (edit -> find entity/brush, and enter the brush number.) and either delete it or cut it into smaller pieces.
Ummm... That's not so helpful. Which brush, does it tell you somewhere?
Posted: Fri Nov 07, 2003 1:14 pm
by smartaiguy
You'll just have to look around
Posted: Fri Dec 12, 2003 1:50 am
by KeenEye
What exactly is a mirrored plane... and how do i fix it? I might know that after i know what it is
Thanks